Hi friends today am posting few important abbreviations in IT.
COMPUTER : Commonly operated machine particularly used for trade and educational research
| ATA | » | Advanced Technology Attachment |
| ANSI | » | American National Standards Institute |
| AICTE | » | All India Council for Technical Education |
| AC | » | Alternate Current |
| AI | » | Artifical Intelligence |
| AIDS | » | Acquired Immuno Deficiency Syndrome |
| AICTE | » | All India Council for Technical Education |
| AIIMS | » | All India Institute of Medical Science |
| AITUC | » | All India Trade Union Congress |
| AICTE | » | All India Council for Technical Education |
| ASCII | » | American Standard Code for Information Interchange |
| ASEM | » | Asia Europe Meeting |
| ACL | » | Access Control List |
| ATM | » | Automated Teller Machine |
| A&A | » | Astronomy And Astrophysics |
| AIAA | » | American Institute Of Aeronautics And Astronautics |
| ANC | » | African National Congress |
| ANN | » | African Neural Network |
| APM | » | Atmospheric Particle Monitor |
| ASP | » | Active server page |
| ATC | » | Air Traffic Control
| AU | » | Astronomical Units |
| ATR | » | Action Taken Report |
| AVRC | » | Audio Visual Research Centre |
| BCC | » | Blind Carbon Copy |
| BLOB | » | Binary Large Object |
| BIS | » | Bureau of Indian Standards |
| BBC | » | British Broadcasting Corporation |
| BAE | » | British Aerospace |
| BNSC | » | British National Space Centre |
| BEL | » | Bharat Electronics Limited |
| B.L. | » | Bachelor of Law |
| BARC | » | Bhaba Atomic Research Centre |
| B.Ed. | » | Bachelor of Education |
| BSE | » | Bombay Stock Exchange |
| BSF | » | Border Security Force |
| BIOS | » | Basic Input Output System |
| BBC | » | British Broadcasting Corporation |
| BLO | » | Binary Large Objects |
| BHEL | » | Bharat Heavy Electricals Limited |
| BPR | » | Business Process Re-engineering |
| BSE | » | Bombay Stock Exchange |
| BPO | » | Basic Input Output System |
| BIT | » | Business Process Outsourcing |
| CDMA | » | Code Division Multiple Access |
| CBSE | » | Central Board of Secondary Education |
| CBI | » | Central Bureau of Investigation |
| CAT | » | Common Admission Test |
| CAD | » | Computer Aided Design |
| CID | » | Criminal Investigation Department
| CD-RW | » | Compact Disc Re-Writable |
| CD-ROM | » | Compact Disc Read-Only Memory |
| CD-R | » | Compact Disc Recordable |
| CBSE | » | Central Board of Secondary Education |
| CSIR | » | Council of Scientific and Industrial Research |
| CRIS | » | Centre for Railway Information System |
| CID | » | Criminal Investigation Department |
| COD | » | Cash On Delivery |
| CD | » | Compact Disk |
| CFC | » | Chlora Fluoro Carbon |
| CAN | » | Calcium Ammonium Nitrate |
| CADA | » | Command Area Development Authority |
| CGI | » | Common Gateway Interface |
| CA | » | Chartered Accountant |
| CBSE | » | Central Board of Secondary Education |
| CPWD | » | Central Public Works Department |
| CGI | » | Common Gateway Interface |
| CV | » | Circulum Vitae |
| CTO | » | Commerical Tax Officer |
| CAD | » | Command Area Development |
| COMSAT | » | Communications Satellite |
| CBR | » | Cosmic Background Radiation |
| DVD | » | Digital Versatile/Video Disc |
| DVC | » | Damodar Valley Corporation |
| DC | » | Direct Current |
| DIG | » | Deputy Inspector General |
| DTS | » | Digital Theatre System |
| DTH | » | Direct to Home |
| DTP | » | Desktop Publishing |
| DC | » | Direct Current |
| DBMS | » | Database Management System |
| DDR | » | Double Data Rate |
| DMA | » | Direct Memory Access |
| DNA | » | Deoxyribonucleic Acid
| EVR | » | Electro Video Recording |
| ECA | » | Essential Commodities Act |
| ESP | » | Extra Sensory Perception |
| ENS | » | Eastern Newspapers Society |
| ETT | » | Embryo Transfer Technology |
| EOF | » | End of file |
| EDI | » | Electronic Data Interchange |
| EIS | » | Executive Information System |
| ECG | » | Electro Cardiogram |
| ERNET | » | Educational and Research Network |
| FBI | » | Federal Bureau of Investigation |
| FM | » | Frequency Modulation |
| FAO | » | Food and Agriculture Organisation |
| FIR | » | First Information Report |
| FIRE | » | Fully Integrated Robostised Engine |
| FAQ | » | Frequently Asked Question |
| FIFA | » | International Football Federation |
| FCI | » | Food Corporation of India |
| FRS | » | Fellow of the Royal Society |
| GATE | » | Graduate Aptitude Test in Engineering |
| GATS | » | General Agreement on Trade and Services |
| GDP | » | Gross Domestic Product |
| GUI | » | Graphical User Interface |
| GATE | » | Graduate Aptitute Test in Engineering |
| GB | » | Great Britian |
| GAIL | » | Gas Authority of India Ltd. |
| GSI | » | Geological Survey of India |
| GEF | » | Global Environment Fund |
| GO | » | Government Order |
| GOC | » | General Officer Commanding |
| GSP | » | Generalised Systems Preference |
| GRE | » | Graduate Record Examination |
| GSM | » | Global System for Mobile Communications |
| GUI | » | Graphical User Interface |
| GSM | » | Global System for Mobile Communications |
| HAL | » | Hindustan Aeronautics Limited |
| HV | » | High Voltage |
| HVNET | » | High Speed VSAT Network |
| HIV | » | Human Immunodeficiency Virus |
| HTTP | » | Hypertext Transfer Protocol |
| HF | » | High Frequency |
| HSD | » | High Speed Diesel
| HFD | » | High Frequency Doppler |
| HTR | » | High Temperature Reactor |
| HMI | » | Himalayan Mountaineering Institute |
| HTML | » | Hyper Text Markup Language |
| ICU | » | Intensive Care Unit |
| IA | » | Indian Airlines |
| IAAI | » | Indian Audit and Accounts Services |
| IAS | » | Indian Administrative Service |
| IBM | » | International Business Machines |
| ICMR | » | International Council for Medical Research |
| IDA | » | International Development Agency |
| IEEE | » | Institute of Electronics and Electrical Engineers |
| IFC | » | Industrial Finance Corporation |
| IISCO | » | Indian Iron and Steel Company |
| ICJ | » | International Court of Justices |
| IDBI | » | Industrial Development Bank of India |
| IELTS | » | International English Language Testing System |
| INA | » | Indian National Army |
| IELTS | » | International English Language Testing System |
| INTUC | » | Indian National Trade Union Congress |
| IP | » | Internet Protocol |
| ISO | » | International Standards Organisation |
| ITES | » | Information Technology enabled services |
| ITU | » | International Telecommunication Union |
| IRC | » | International Red Cross |
| IPC | » | Indian Penal Code |
| IYC | » | Indian Youth Congress |
| IDBI | » | Industrial Development Bank of India |
| IOC | » | Indian Oil Corporation |
| IPCL | » | Indian Petro Chemicals Corporation LTD. |
| IMS | » | Indian Medical Service |
| INS | » | Indian Newspaper Society |
| IRS | » | Indian Revenue Service |
| IFC | » | Industrial Finance Corporation |
| IRRI | » | International Rice Research Institute |
| ISO | » | International Standards Organisation |
| ITI | » | Indian Telephone Industries |
| ITI | » | Industrial Training Institute |
| JPEG | » | Joint Photographic Expert Group |
| JP | » | Justices of Peace |
| JSC | » | Joint Stock Company |
| JCO | » | Junior Commissioner Officer |
| JPP | » | Janata Parliamentary Party |
| KM | » | Kilometre |
| KMPH | » | Kilometre Per Hour |
| KG | » | Kilogram |
| KRC | » | Konkan Railway Corporation |
| LASER | » | Light Amplication by Stimulated Emission of Radiation
| MEANINGS |
| LSG | » | Local Self Government |
| LIC | » | Life Insurance Corporation |
| LIS | » | Land Information System |
| LRSI | » | Low-temperature Reusable Surface Insulation |
| LCD | » | Liquid Crystal Display |
| LCM | » | Lowest Common Multiple |
| LCA | » | Light Combat Aircraft |
| MBBS | » | Bachelor of Medicine and Bachelor of Surgery |
| M.I. | » | Military Intelligence |
| M.F.N. | » | Most Favoured Nation |
| M.D. | » | Doctor of Medicine |
| M.B.A. | » | Master of Business Administration |
| MLA | » | Member of Legislative Assembly |
| MKS | » | Metre Kilogram Second |
| MCI | » | Medical Council of India |
| Ms | » | Master of Surgery |
| MSc | » | Master of Science |
| MO | » | Money Order |
| MNC | » | Multi National Corporation |
| MIDI | » | Musical Instrument Digital Interface |
| MIPS | » | Million Instructions per Second |
| MNC | » | Multi National Corporation |
| MODEM | » | modulator demodulator |
| MPEG | » | Medical Council of India |
| M.D | » | Doctor of Medicine |
| MLA | » | Member of Legislative Assembly |
| MPEG | » | Motion Picture Experts Group |
| NASA | » | National Aeronautics and Space Ad-ministration |
| NDA | » | National Defence Academy |
| NSUI | » | National Students Union of India |
| NTPC | » | National Thermal Power Corporation |
| NCO | » | Non Commissioned Officer |
| NAAI | » | National Airports Authority of India |
| NEC | » | North East Council |
| NPL | » | National Physical Laboratory |
| NGO | » | Non Government Organisation |
| NSC | » | National Security Council |
| NASSCOM | » | National Association of Software and Service Companies |
| OBC | » | Other Backward Classes |
| ODI | » | Open Data Link Interface |
| ODA | » | Overseas Development Association |
| OGL | » | Open General Licence |
| OIC | » | Organisation of Islamic Conference
| OCR | » | Optical Character Recognition |
| PAN | » | Permanent Account Number |
| PC | » | Personal Computer |
| PAC | » | Political Accounts Committee |
| PG | » | Post Graduate |
| PWD | » | Public Works Development |
| PSC | » | Public Service Commission |
| PHC | » | Primary Health Centre |
| PCA | » | Professional Chess Association |
| PTA | » | Parent Teacher Association |
| PVC | » | Poly Vinyl Chloride |
| PIB | » | Public Information Bureau |
| PIN | » | Postal Index Number |
| PWD | » | Public Works Department |
| Pc | » | Post Card |
| PMG | » | Post Master General |
| Q | » | Queue |
| QMS | » | Quick Mail Service |
| RBI | » | Reserve Bank of India |
| RTO | » | Regional Transport Officer |
| R&D | » | Research and Development |
| RADAR | » | Radio Detecting and Ranging |
| RPM | » | Revolution Per Minute |
| RAW | » | Researcha nd Analysis Wing |
| RIL | » | Regional Institute of Labour |
| RNA | » | Ribonucleic acid |
| ROM | » | Read Only Memory |
| R&D | » | Research and Development |
| RAM | » | Random Access Memory |
| RDX | » | Research and Development Explosive
| SCSI | » | Small Computer Systems Interface |
| S&T | » | Science and Technology |
| STP | » | Software Technology Park |
| SAC | » | Space Application Centre |
| SCSI | » | Small Country Systems Interface |
| SAT | » | Scholastic Aptitude Test |
| SVP | » | Saturated Vapour Pressure |
| SSI | » | Small Scale Industry |
| SMS | » | Short Message Service |
| SMTP | » | Simple Mail Transfer Protocol |
| STD | » | Subscriber Trunk Dialling |
| SAIL | » | Steel Authority of India Limited |
| SENSEX | » | Sensitivity Index of Share Price |
| SIM | » | Subscriber Information Module |
| SLV | » | Satellite Launch Vehicle |
| STAR | » | Satellite Television Asian Region Ltd. |
| TMO | » | Telegraphic Money Order |
| TOEFL | » | Test of English as a Foreign Language |
| TCP | » | Transmission Control Protocol |
| TV | » | Television
| TN | » | Tamil Nadu |
| TTE | » | Travelling Ticket Examiner |
| TFT | » | Thin-Film Transistor |
| TNCC | » | Tamil Nadu Congress Committee |
| TSE | » | Test of Spoken English |
| TTF | » | Tourism Task Force |
| TMO | » | Telegraphic Money Order |
| TTC | » | Teacher Training Course |
| TISCO | » | Tata Iron&Steel Company |
| TA | » | Travelling Allowance |
| TA | » | Territorial Army |
| TDA | » | Trade Development Authority |
| TIFR | » | Tata Institute of Fundamental Research |
| TC | » | Transfer Certificate |
| TFT | » | Thin Film Transistor |
| UGC | » | University Grants Commission |
| UDDI | » | Universal Description Discovery And Integration |
| UDP | » | User Datagram Protocol |
| UHF | » | Ultra High Frequency |
| UK | » | United Kingdom |
| UN | » | United Nations |
| UNI | » | United News of India |
| UAE | » | United Arab Emirates
| UNGA | » | United Nations General Assembly |
| UPI | » | United Press International |
| UML | » | Unified Modeling Language |
| UNI | » | United News of India |
| UPSC | » | Union Public Service Commission |
| URL | » | Uniform Resource Locator |
| USIS | » | United States Information Service |
| VSSC | » | Vikram Sarabhai Space Centre |
| Vs | » | Versus |
| V.C. | » | Vice Chancellor |
| VHRR | » | Very High Resolution Radiometer |
| VATIS | » | Value Added Technology Information Services |
| VHF | » | Very High Frequency |
| VSNL | » | Videsh Sanchar Nigam Limited |
| VVF | » | Village Volunteer Force |
| VG | » | Vicar General |
| VAT | » | Value Added Tax |
| VIP | » | Very Important Person |
| VIRUS | » | Vital Information Resources Under Siege |
| VPI | » | Virtual Path Identifier |
| VOIP | » | Voice Over Internet Protocol |
| VGA | » | Video Graphics Array
| WR | » | Western Railway |
| WTO | » | World Trade Organisation |
| WPI | » | Words Per Minute |
| WAY | » | World Assembly of Youth |
| WARDEC | » | Wargaming Development Centre |
| WPA | » | Wi-Fi Protected Access |
| WI-FI | » | Wireless Fidelity |
| WAN | » | Wide Area Network |
| WHO | » | World Health Organisation |
| WDM | » | World Debt Market |
| WWW | » | World Wide Web |
| WFC | » | World Food Council |
| WMO | » | World Meteorological Organisation |
| WFP | » | World Food Programming |
| X–mas | » | Christmas |
| X.P.D. | » | X–Ray Photoelectron Diffraction |
| XML | » | Extensible Mark-up Language |
| XSLT | » | Extensible Style Sheet Language Transformation |
| XHTML | » | Extensible Hypertext Markup Language |
| Y.M.I.A. | » | Young Men’s Indian Association |
| Y.W.C.A. | » | Young Women’s Christian Association |
| Y.M.C.A. | » | Young Men’s Christian Association |
| Z.I.F.T. | » | Zygote Intra Fallopian Transfer |
| Z.A.N.U. | » | Zimbabwe African National Union |
| Z.I.P. | » | Zone Improvement Plan |
|
|
|
|
|
|
|
|
|
|